Buggy Comparison
Compare the specifications of our available buggies side by side.
R6 | R82S | R11 STILETTO II | R16 SHOTGUN II | R21 SOLO | |
---|---|---|---|---|---|
Seats | 2 | 2 | 1 | 2 | 1 |
Build Options | 100% DIY build chassis & suspension from plans | 100% DIY build chassis & suspension from plans | Various build options available | Various build options available | Various build options available |
Ideal Terrain | WOODLAND TRAIL, TRACK/STADIUM | Desert Trail or Track / Stadium | DESERT TRAIL, CAMS READY | DESERT TRAIL, CAMS READY | ANY TRACK OR TRAIL |
Chassis | Spaceframe, 31.8mm [1.25"] OD DOM steel tube | Spaceframe, 31.8mm [1.25"] OD DOM steel tube | Spaceframe, 31.8mm [1.25"] OD DOM steel tube | 38.1mm [1.5”] OD DOM steel tube | Spaceframe, 31.8mm [1.25"] OD DOM steel tube |
Engine | Any chain or belt drive, motorbike or snowmobile engine | Any chain or belt drive, motorbike or snowmobile engine | Any chain or belt drive, motorbike or snowmobile engine | Any chain or belt drive, motorbike or snowmobile engine | Any chain or belt drive, motorbike or snowmobile engine |
Power Capacity* | 150 kW + [200hp +] | 150 kW [200 hp] + | 150 kW + [200hp] | 150 kW [200hp]+ depending on choice of power plant | 150 kW [200hp]+ depending on choice of power plant |
Front Suspension | Double, unequal length A-arms, coil over or air shocks | Double, unequal length A-arms, coil over shocks | Double, unequal length A-arms, air shocks | Double, unequal length, tubular A-arms, air shocks | Double, unequal length A-arms, air shocks |
Rear Suspension | Double, unequal length A-arms, coil over or air shocks | Tubular trailing arms, coil over or air shocks | Double, unequal length A-arms, air shocks | Tubular trailing arms, air shocks | Double, unequal length A-arms, air shocks |
Steering | Shortened Suzuki Swift rack and pinion. 1/2 turn – 3/4 turn lock to lock | Rack and pinion, 1 or 1.5 turns lock to lock. | Rack and pinion, 1.3 turns lock to lock | Rack and pinion, 1.3 turns lock to lock | Rack and pinion, 1.3 turns lock to lock. |
Front Brakes | Kawasaki GPZ 250 Nissin (or similar) front callipers (left and right), with Ø210mm [8.25"] discs, or Wilwood BDS callipers with Ø254mm [10"] rotors | Kawasaki GPZ 250 Nissin (or similar) front callipers (left and right), with Ø210mm [8.25"] discs, or Wilwood BDS callipers with Ø254mm [10"] discs | Wilwood GP320 4 piston callipers with Ø267mm [10.5"] ultralight vented rotors | Wilwood GP320 4 piston callipers with Ø267mm [10.5"] ultralight vented rotors | Wilwood GP320 4 piston callipers with 10.50” x .16" SS super alloy rotor (Kit # 140-11773) |
Rear Brakes | Yamaha RZ 350 rear calliper, with Ø210mm [8.25"] rotor | Yamaha RZ 350 rear calliper, with Ø210mm [8.25"] disc | Wilwood GP320 4 piston calliper with Ø267mm [10.5"] ultralight vented rotor | Wilwood GP320 4 piston calliper with Ø267mm [10.5"] ultralight vented rotor | Wilwood GP320 4 piston calliper with 10.50” x .81" SS super alloy rotor. |
Final Drive | Cassette chain drive, no differential or F/N/R box | Cassette chain drive, no differential or F/N/R box | RPM forward / neutral / reverse box or chain drive cassette, no differential (options available) | RPM forward / neutral / reverse box or chain drive cassette, no differential (options available) | RPM forward / neutral / reverse box or chain drive cassette, no differential |
Front Wheels & Tyres* | 25x7x12 on 12" x 6" rim or 195/65/R15 rally tyre or Mickey Thompson Minimag on 15" x 6" rim | Kawasaki GPZ 250 Nissin (or similar) front callipers (left and right), with Ø210mm [8.25"] discs, or Wilwood BDS callipers with Ø254mm [10"] discs | 30 x 9.50 R15 on Rorty 3 piece 15" x 7.5" rims | 30 x 9.50 R15 on Rorty 3 piece 15" x 7.5" rims | Mickey Thompson Minimag on 15" x 5.5" rims |
Rear Wheels & Tyres* | 25x10x12 on 12" x 8" rim or 195/65/R15 rally tyre or LT215/75/R15 on 15 x 6" rim | 195/65/R15 rally tyre or LT215/75/R15 on 15 x 6" rim | 31 x 10.50 R15 on Rorty 3 piece 15" x 8.5" rims | 31 x 10.50 R15 on Rorty 3 piece 15" x 8.5" rims | BFG Mud-Terrain T/A® KM2 215/75/R15 on 15" x 5.5" rims |
Ground Clearance* | 308 mm [12.1"] | 380 mm [15"] | 360 mm [14.2"] | 360 mm [14.2"] | 368 mm [14.5"] |
Front Travel | 350 mm [13.8"] | 440 mm [17.3"] | 530 mm [20.9"] | 530 mm [21"] | 420 mm [16.5"] |
Rear Travel | 350 mm [13.8"] | 440 mm [17.3"] | 530 mm [21"] | 530 mm [21"] | 350 mm [14"] |
Overall Height* | 1445 mm [56.9"] | 1485 mm [58.5"] | 1638 mm [64.5"] | 1638 mm [64.5"] | 1518 mm [60"] |
Overall Length* | 2868 mm [112.9"] | 3056 mm [120.3"] | 3577 mm [140.8"] | 3578 mm [140.9"] | 2845 mm [112"] |
Overall Width* | 1640 mm [64.6"] | 2194 mm [86.4"] | TBA | 2226 mm [87.6"] | 1727 mm [68"] |
Driver Height | 2 m [6'7"] (reduced roll cage height options) | 2 m [6'7"] (reduced roll cage height options) | 2 m [6'7"] (reduced roll cage height options) | 2 m [6'7"] (reduced roll cage height options) | 2 m [6'7"] (reduced roll cage height options) |
Track | 1472 mm [58"] | 1960 mm [77.2"] | TBA | 1900 mm [74.8"] | TBC |
Wheelbase | 2000 mm [78.7"] | 2215 mm [87.2"] | TBA | 2614 mm [102.9"] | 1981 mm [78"] |
Weight* | 330 kg [726 lb] | 390 kg [858 lbs} | 480 kg [1056 lb] | 500 kg [1100 lbs] | 360 kg [790lbs] |
Power To Weight* | 455 kW/tonne [554 hp/ton] | 385 kW/tonne [470 hp/t] | 313 kW/tonne [381 hp/ton] | 300 kW/tonne [365hp/t] | 420 KW/T |
* Variable depending on choice of power plant, wheels, tyres and other customisable items