The R82s (Rorty 8 series, 2–seater) utilises automotive engineering grade materials – not just bits of black pipe and old quad and car parts!
The R82s is a design for those looking for all the thrills of a single-seater bike powered race buggy, but with the addition of a passenger/navigator’s seat, and yes it can be built right or left hand drive!
The suspension offers huge amounts of travel and the stable chassis design incorporates a longer wheel base and wider track than in previous models. This is the ideal pre-runner or play buggy for high speed trail chasing or dune running.
BUGGIES
PARTS
TOOLS
TRIKES
VW BUG
Currency conversions are estimated and should be used for informational purposes only. Checkout/purchases still use the store’s currency (AUD).
The manual and plans have been carefully produced to enable competent DIYers to construct a full-bore ultralite buggy for themselves by following highly detailed and easy to read drawings in conjunction with the construction kits available from Rorty.
More than just a collection of CAD drawings, this comprehensive manual puts bike-powered buggy racing within easy reach of every petrolhead!
The Manual and Plans come as a downloadable PDF package for you to print to any size you choose. By default the manual is US letter and the plans are US tabloid.
Included Free – Rorty Race Seat Plans – Rorty Tube Bender #1 Manual!
The manuals and plans contain:
Print to your favourite paper size by choosing fit to page in your print options.
Seats | 2 |
Build Options | 100% DIY build chassis & suspension from plans |
Ideal Terrain | Desert Trail or Track / Stadium |
Chassis | Spaceframe, 31.8mm [1.25"] OD DOM steel tube |
Engine | Any chain or belt drive, motorbike or snowmobile engine |
Power Capacity* | 150 kW [200 hp] + |
Front Suspension | Double, unequal length A-arms, coil over shocks |
Rear Suspension | Tubular trailing arms, coil over or air shocks |
Steering | Rack and pinion, 1 or 1.5 turns lock to lock. |
Front Brakes | Kawasaki GPZ 250 Nissin (or similar) front callipers (left and right), with Ø210mm [8.25"] discs, or Wilwood BDS callipers with Ø254mm [10"] discs |
Rear Brakes | Yamaha RZ 350 rear calliper, with Ø210mm [8.25"] disc |
Final Drive | Cassette chain drive, no differential or F/N/R box |
Front Wheels & Tyres* | Kawasaki GPZ 250 Nissin (or similar) front callipers (left and right), with Ø210mm [8.25"] discs, or Wilwood BDS callipers with Ø254mm [10"] discs |
Rear Wheels & Tyres* | 195/65/R15 rally tyre or LT215/75/R15 on 15 x 6" rim |
Ground Clearance* | 380 mm [15"] |
Front Travel | 440 mm [17.3"] |
Rear Travel | 440 mm [17.3"] |
Overall Height* | 1485 mm [58.5"] |
Overall Length* | 3056 mm [120.3"] |
Overall Width* | 2194 mm [86.4"] |
Driver Height | 2 m [6'7"] (reduced roll cage height options) |
Track | 1960 mm [77.2"] |
Wheelbase | 2215 mm [87.2"] |
Weight* | 390 kg [858 lbs} |
Power To Weight* | 385 kW/tonne [470 hp/t] |
Rorty uses cookies to ensure you get the best experience on our website. Click here to read more.