| AN Thread Sizes | NPT Thread Sizes | |||
| AN Size | Tube Size | Thread | Pipe Size | Threads/Inch |
| – 2 | 1/8″ | 5/16 – 24 | 1/16 | 27 |
| – 3 | 3/16″ | 3/8 – 24 | 1/8 | 27 |
| – 4 | 1/4″ | 7/16 – 20 | 1/4 | 18 |
| – 5 | 5/16″ | 1/2 – 20 | 3/8 | 18 |
| – 6 | 3/8″ | 9/16 – 18 | 1/2 | 14 |
| – 8 | 1/2″ | 3/4 – 16 | 3/4 | 14 |
| – 10 | 5/8″ | 7/8 – 14 | 1 | 11 1/2 |
| – 12 | 3/4″ | 1 1/16 – 12 | 1 1/4 | 11 1/2 |
| – 16 | 1″ | 1 5/16 – 12 | 1 1/2 | 11 1/2 |
| – 20 | 1 1/4″ | 1 5/8 – 12 | 2 | 11 1/2 |
| – 24 | 1 1/2″ | 1 7/8 – 12 | ||
| – 28 | 1 3/4″ | 2 1/4 – 12 | ||
| – 32 | 2″ | 2 1/2 – 12 | ||
| Tube size is indicated in 1/16″ Examples: 1AN = 1/16″ 4AN = 4/16″ = 1/4″ 6AN = 6/16″ = 3/8″ |